Reference | Article | Description |
26.752.7957 | ECOMPACT 150 boiler | Central heating |
26.752.7958 | ECOMPACT 150-P boiler | Central heating and domestic water production |
26.752.7959 | ECOMPACT 190 boiler | Central heating |
26.752.7960 | ECOMPACT 190-P boiler | Central heating and domestic water production |
26.752.7961 | ECOMPACT 250 boiler | Central heating |
26.752.7962 | ECOMPACT 250-P boiler | Central heating and domestic water production |
26.752.7963 | ECOMPACT 290 boiler | Central heating |
26.752.7964 | ECOMPACT 290-P boiler | Central heating and domestic water production |
26.752.9134 | ECOMPACT 270 boiler | Central heating |
26.752.9135 | ECOMPACT 270-P boiler | Central heating and domestic water production |
26.752.9136 | ECOMPACT 320 boiler | Central heating |
26.752.9137 | ECOMPACT 320-P boiler | Central heating and domestic water production |
Reference | Article | Description |
26.757.8071 | Wi-Fi Management Module | |
26.757.8095 | Remote control | |
26.757.8096 | Anti-condensation valve | 1 - 55°C - Kv 9 m3/h |
26.762.8132 | Pellet suction system | Vacuum cleaner (BOX 1) |
26.762.8133 | Pellet suction system with silo (460kg) | Vacuum cleaner with silo and feed hopper (BOX 2) |
26.763.8134 | Extension for pellet silo (+ 380kg) | |
2.222.8100 | Commissioning by an authorised Klover service technician |
Reference | 26.752.7963 |
---|---|
Rated power rating | 27.4kW |
Heating capacity | ~675m3 |
Weight | 380kg |
Tank capacity | 75kg |
Diameter / Smoke outlet | 100Ø |
L’histoire de KLOVER débute dans les années 70 à San Bonifacio, dans la province de Vérone, au nord de l'Italie.
La passion pour le travail, la forte détermination et la volonté de progresser, transmises de père en fils, ont transformé cette petite entreprise artisanale en une société économiquement solide, réputée pour sa qualité et son innovation, des valeurs profondément ancrées dans la tradition familiale.
Aujourd'hui, les produits, réalisés dans un espace de production de 20 000 m2, rencontrent un succès au sein d'un vaste marché, avec plus de 100 000 produits installés dans 30 pays du monde. Une tendance qui se confirme.