Reference | Article | Description |
32.1003.9407 | SARAMO 15 (T) 2D Classic | Smoke outlet on top Tunnel version |
32.1003.9408 | SARAMO 15 (T) 2D Grafia | Smoke outlet on top Tunnel version |
32.1003.9409 | SARAMO 15 (T) 2D Nobile | Smoke outlet on top Tunnel version |
32.1003.9410 | SARAMO 15 (T) Classic | Smoke departure on top |
32.1003.9411 | SARAMO 15 (T) Grafia | Smoke departure on top |
32.1003.9412 | SARAMO 15 (T) Nobile | Smoke departure on top |
32.1003.9413 | SARAMO 18 (T) Classic | Smoke departure on top |
32.1003.9414 | SARAMO 18 (T) Grafia | Smoke departure on top |
32.1003.9415 | SARAMO 18 (T) Nobile | Smoke departure on top |
32.1003.9416 | SARAMO 18 (T) 2D Classic | Smoke outlet on top Tunnel version |
32.1003.9417 | SARAMO 18 (T) 2D Grafia | Smoke outlet on top Tunnel version |
32.1003.9418 | SARAMO 18 (T) 2D Nobile | Smoke outlet on top Tunnel version |
32.1003.9419 | SARAMO 21 (T) Classic | Smoke departure on top |
32.1003.9420 | SARAMO 21 (T) Grafia | Smoke departure on top |
32.1003.9421 | SARAMO 21 (T) Nobile | Smoke departure on top |
32.1003.9422 | SARAMO 21 (T) 2D Classic | Smoke outlet on top Tunnel version |
32.1003.9423 | SARAMO 21 (T) 2D Grafia | Smoke outlet on top Tunnel version |
32.1003.9424 | SARAMO 21 (T) 2D Nobile | Smoke outlet on top Tunnel version |
Reference | Article | Description |
32.366.2572 | Combustion air kit | Grid and stones (Collection Karelia) |
Reference | 32.1003.9410 |
---|---|
Rated power rating | 44.8kW |
Heating capacity | ~200m3 |
Weight | 1730kg |
Diameter / Smoke outlet | 150Ø |
Wearing a mask is mandatory (supplied)
Continuous product disinfection
Mandatory hand disinfection