Reference | Article | Description |
32.330.2368 | KOLI 21 2D Nobile (T) | Smoke outlet on top Tunnel version |
32.330.2367 | KOLI 21 2D Rigata (T) | Smoke outlet on top Tunnel version |
32.330.2366 | KOLI 21 2D Grafia (T) | Smoke outlet on top Tunnel version |
32.330.2365 | KOLI 21 2D Classic (T) | Smoke outlet on top Tunnel version |
32.330.2364 | KOLI 21 Nobile (T) | Smoke departure on top |
32.330.2363 | KOLI 21 Rigata (T) | Smoke departure on top |
32.330.2362 | KOLI 21 Grafia (T) | Smoke departure on top |
32.330.2361 | KOLI 21 Classic (T) | Smoke departure on top |
32.330.2360 | KOLI 18 2D Nobile (T) | Smoke outlet on top Tunnel version |
32.330.2359 | KOLI 18 2D Rigata (T) | Smoke outlet on top Tunnel version |
32.330.2358 | KOLI 18 2D Grafia (T) | Smoke outlet on top Tunnel version |
32.330.2357 | KOLI 18 2D Classic (T) | Smoke outlet on top Tunnel version |
32.330.2356 | KOLI 18 Nobile (T) | Smoke departure on top |
32.330.2355 | KOLI 18 Rigata (T) | Smoke departure on top |
32.330.2354 | KOLI 18 Grafia (T) | Smoke departure on top |
32.330.2353 | KOLI 18 Classic (T) | Smoke departure on top |
32.330.2352 | KOLI 15 Nobile | |
32.330.2351 | KOLI 15 Rigata | |
32.330.2350 | KOLI 15 Grafia | |
32.330.2349 | KOLI 15 Classic |
Reference | Article | Description |
32.366.2572 | Combustion air kit | Grid and stones (Collection Karelia) |
Reference | 32.330.2349 |
---|---|
Rated power rating | 35.1kW |
Heating capacity | ~125m3 |
Weight | 1340kg |
Diameter / Smoke outlet | 150Ø |
Wearing a mask is mandatory (supplied)
Continuous product disinfection
Mandatory hand disinfection