Reference | Article | Description |
54.1035.9582 | Argento 750H | Without interior Mounting frame included |
54.1035.9583 | Argento 900H | Without interior Mounting frame included |
54.1035.9584 | Argento 1050H | Without interior Mounting frame included |
54.1035.9585 | Argento 1200H | Without interior Mounting frame included |
54.1035.9586 | Argento 1350H | Without interior Mounting frame included |
Reference | Article | Description |
54.1016.9598 | Black steel interior - Argento H version | |
54.1016.9599 | Refractory brick interior - Argento H version | |
54.1016.9600 | Cast iron interior - Argento H version | |
54.1016.9601 | Fine cast iron interior - Argento H version | |
54.1016.9602 | Convection Coat - Argento H version | |
54.1015.9352 | Fresh air damper for a chimney | |
54.1015.9473 | Built-in smoke damper | With stem |
54.1015.9474 | Exposed smoke damper |
Reference | 54.1035.9582 |
---|---|
Dimensions | 645 x 477 mm |
Rated power rating | 11kW |
Weight | 205kg |
Diameter / Smoke outlet | 200Ø |
Wearing a mask is mandatory (supplied)
Continuous product disinfection
Mandatory hand disinfection