Reference | Article | Description |
26.753.7945 | SMART 80 | Smoke outlet above |
26.753.7946 | SMART 80 | Smoke outlet at the rear |
26.753.7947 | SMART 80 | Exhaust of smoke above and production of domestic water |
26.753.7948 | SMART 80 | Smoke outlet at the rear and production of domestic water |
26.753.7949 | SMART 80 MAIOLICA | Smoke outlet above |
26.753.7950 | SMART 80 MAIOLICA | Smoke outlet at the rear |
26.753.7951 | SMART 80 MAIOLICA | Exhaust of smoke above and production of domestic water |
26.753.7952 | SMART 80 MAIOLICA | Smoke outlet at the rear and production of domestic water |
26.753.7953 | SMART 80 BT | Smoke outlet above |
26.753.7954 | SMART 80 BT | Smoke outlet at the rear |
26.753.7955 | SMART 80 BT | Exhaust of smoke above and production of domestic water |
26.753.7956 | SMART 80 BT | Smoke outlet at the rear and production of domestic water |
Reference | Article | Description |
26.757.8074 | Hob lids with stainless steel finish (1 piece) | |
26.757.8071 | Wi-Fi Management Module | |
2.222.8100 | Commissioning by an authorised Klover service technician |
Reference | 26.753.7953 |
---|---|
Rated power rating | 22.6kW |
Heating capacity | ~555m3 |
Weight | 235kg |
Tank capacity | 32kg |
Diameter / Smoke outlet | 80Ø |
L’histoire de KLOVER débute dans les années 70 à San Bonifacio, dans la province de Vérone, au nord de l'Italie.
La passion pour le travail, la forte détermination et la volonté de progresser, transmises de père en fils, ont transformé cette petite entreprise artisanale en une société économiquement solide, réputée pour sa qualité et son innovation, des valeurs profondément ancrées dans la tradition familiale.
Aujourd'hui, les produits, réalisés dans un espace de production de 20 000 m2, rencontrent un succès au sein d'un vaste marché, avec plus de 100 000 produits installés dans 30 pays du monde. Une tendance qui se confirme.