Reference | Article | Description |
51.793.8233 | CENTRAL FILIOFOCUS 1600 | |
51.793.8234 | FILIOFOCUS CENTRAL 2000 | |
51.793.8235 | FILIOFOCUS WALL MOUNT 1600 | Royal with the added bonus of sobriety. |
51.793.8236 | FILIOFOCUS WALL MOUNT 2000 | Royal with the added bonus of sobriety. |
51.793.9748 | FILIOFOCUS CENTRAL 2000 White | |
51.793.9749 | FILIOFOCUS CENTRAL 1600 White | |
51.793.9750 | FILIOFOCUS MURAL 1600 White | |
51.793.9751 | FILIOFOCUS MURAL 2000 White |
Reference | Article | Description |
51.981.9196 | Meter of additional duct round section | From 240cm height |
51.981.9200 | Joining sleeve | |
51.981.9174 | Custom black steel elbow |
Reference | 51.793.8235 |
---|---|
Rated power rating | 9kW |
Diameter / Smoke outlet | 213/219Ø |
Wearing a mask is mandatory (supplied)
Continuous product disinfection
Mandatory hand disinfection