Reference | Article | Description |
54.1039.9596 | Argento 660CL CR | Without interior Mounting frame included |
54.1039.9597 | Argento 860CL CR | Without interior Mounting frame included |
Reference | Article | Description |
54.1016.9619 | Black steel interior - Argento CL - CR version | |
54.1016.9620 | Refractory brick interior - Argento CL - CR version | |
54.1016.9621 | Cast iron interior - Argento version CL - CR. | |
54.1016.9622 | Fine reinured cast iron interior - Argento CL - CR version | |
54.1016.9623 | Convection Coat - Argento CL - CR version | |
54.1015.9352 | Fresh air damper for a chimney | |
54.1015.9473 | Built-in smoke damper | With stem |
54.1015.9474 | Exposed smoke damper |
Reference | 54.1039.9596 |
---|---|
Dimensions | 592 x 448 x 330 |
Rated power rating | 11kW |
Weight | 250kg |
Diameter / Smoke outlet | 250Ø |
Wearing a mask is mandatory (supplied)
Continuous product disinfection
Mandatory hand disinfection